Usage Statistics for pulsetablo.ir

Summary by Month
Generated 20-Mar-2023 01:00 +0330

Usage summary for pulsetablo.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2023 26 17 12 7 225 4484 149 231 341 509
Feb 2023 27 18 11 7 343 6029 210 317 525 758
Jan 2023 57 20 16 7 562 8951 234 501 622 1795
Dec 2022 55 17 14 7 621 7228 230 440 527 1734
Nov 2022 57 17 14 6 629 10738 206 441 537 1716
Oct 2022 47 15 12 5 531 11193 175 396 473 1459
Sep 2022 58 19 16 7 545 14874 237 482 576 1762
Aug 2022 23 13 9 6 329 4121 197 287 418 735
Jul 2022 24 12 8 6 322 5411 187 268 402 765
Jun 2022 18 8 6 4 284 3180 125 186 240 545
May 2022 28 15 9 6 375 5746 203 309 488 888
Apr 2022 29 14 10 7 481 4842 213 314 449 892
Totals 86797 2366 4172 5598 13558


Generated by Webalizer Version 2.23