Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 29 | 16 | 10 | 6 | 190 | 3111 | 107 | 177 | 276 | 502 |
Apr 2022 | 29 | 14 | 10 | 7 | 481 | 4842 | 213 | 314 | 449 | 892 |
Mar 2022 | 31 | 21 | 14 | 9 | 381 | 5145 | 253 | 386 | 547 | 826 |
Feb 2022 | 32 | 17 | 15 | 11 | 263 | 3256 | 168 | 227 | 261 | 482 |
Jan 2022 | 32 | 21 | 15 | 12 | 567 | 6595 | 372 | 452 | 645 | 989 |
Dec 2021 | 21 | 18 | 12 | 10 | 400 | 5512 | 308 | 362 | 567 | 651 |
Nov 2021 | 27 | 21 | 14 | 11 | 448 | 8879 | 351 | 428 | 655 | 814 |
Oct 2021 | 35 | 31 | 20 | 17 | 588 | 9674 | 520 | 614 | 946 | 1050 |
Sep 2021 | 28 | 24 | 16 | 12 | 424 | 9267 | 383 | 507 | 738 | 847 |
Aug 2021 | 29 | 27 | 19 | 16 | 498 | 8189 | 503 | 604 | 863 | 906 |
Jul 2021 | 28 | 27 | 21 | 20 | 644 | 7619 | 637 | 668 | 840 | 880 |
Jun 2021 | 31 | 28 | 21 | 19 | 548 | 6458 | 596 | 648 | 854 | 934 |
Totals | 78547 | 4411 | 5387 | 7641 | 9773 | |||||
Generated by Webalizer Version 2.23 |